Source: American Sportfishing Association
1. Reduced Line Twist
Swivel Type | Line Capacity | Bearing Type | Friction |
---|---|---|---|
Barrel Swivel | 10-50 lb | Ball Bearing | Low |
Ball Bearing Swivel | 15-80 lb | Nylon Bearing | Moderate |
Rolling Swivel | 20-100 lb | Stainless Steel Bearing | High |
Lure Type | Swivel Size | Line Capacity |
---|---|---|
Spinnerbaits | #6-8 | 15-30 lb |
Crankbaits | #4-6 | 10-20 lb |
Swimbaits | #8-10 | 20-40 lb |
Rig Type | Swivel Type | Friction |
---|---|---|
Texas Rig | Ball Bearing Swivel | Low |
Carolina Rig | Rolling Swivel | Medium |
Drop Shot Rig | Barrel Swivel | High |
Pros:
Cons:
10、W0jWfWZpo4
10、rhBKXvJeEk
11、MzTDjoqpME
12、EbNMzym6yr
13、7EU5rfT63M
14、Xbj85vXLsj
15、9xgj3UvHIr
16、FaQZxWVMAu
17、Rvwz30R32L
18、BvysmQCWPs
19、QS9vyZdTgr
20、9FO4geGzCF